
CRETE, TOURIST SERVICE - RENT-A-CAR
|
Models |
Doors | Seats | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days |
|
A/C - air-conditioner, P/S - power steering |
||||||||||
| Manual gearbox | ||||||||||
|
DAEWOO MATIZ A/C |
5 | 5 | € | € | € | € | € | € | € | € |
| HYUNDAI ATOS A/C, P/S |
5 |
4 |
€ | € | € | € | € | € | € | € |
| KIA PICANTO A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
|
HYUNDAI I 10 A/C, P/S |
5 | 5 | € | € | € | € | € | € | € | € |
|
HYUNDAI GETZ A/C, P/S |
3/5 | 5 | € | € | € | € | € | € | € | € |
| CITROEN C3 A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
| TOYOTA YARIS A/C, P/S |
5 |
5 |
€ | € | € | € | € | € | € | € |
| HYUNDAI ACCENT A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
| KIA RIO A/C, P/S | 4 | 5 | € | € | € | € | € | € | € | € |
| HYUNDAI MATRIX A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
| Open top | ||||||||||
| DAEWOO MATIZ topless A/C | 5 | 5 | € | € | € | € | € | € | € | € |
| CHEVROLET MATIZ topless A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
| Jeep 4х4 (open top) | ||||||||||
| SUZUKI VITARA cabrio | 3 | 4 | € | € | € | € | € | € | € | € |
| SUZUKI JIMNY cabrio A/C, P/S | 3 | 4 | € | € | € | € | € | € | € | € |
| Cabriolets | ||||||||||
| NISSAN MICRA cabrio A/C, P/S | 2 | 4 | € | € | € | € | € | € | € | € |
| PEUGEOT 207CC A/C, P/S | 2 | 4 | € | € | € | € | € | € | € | € |
| Minibuses | ||||||||||
| FIAT DOBLO A/C, P/S | 5 | 7 | € | € | € | € | € | € | € | € |
| HYUNDAI TRAJET A/C, P/S | 5 | 7 | € | € | € | € | € | € | € | € |
| FIAT SCUDO A/C, P/S | 5 | 9 | € | € | € | € | € | € | € | € |
| Automatic gearbox | ||||||||||
| HYUNDAI GETZ A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
| HYUNDAI ACCENT A/C, P/S | 5 | 5 | € | € | € | € | € | € | € | € |
|
A/C - с кондиционером, P/S - с усилителем руля |
||||||||||
|
Models |
Doors | Seats | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days |
|
HEAD OFFICE: Adelianos Campos, Rethymno, CRETE - GREECE, 74100, E-mail: travel@autoforce.gr |
|
Tel.: (0030) 28310-72965, Fax: (0030) 28310-50646, Mob. phone: (0030) 697-258-18-32 |
|
|